
EQUIPOS PJ PG PE PP GF GC DIF PTS
1. The Strongest 22 15 5 2 52 21 +31 50
2. Always Ready 22 15 3 4 51 21 +30 48
3. Bolívar 22 14 5 3 48 22 +26 47
4. Nacional Potosí 22 12 3 7 40 35 +5 39
5. Guabirá 22 10 5 7 31 29 +2 35
6. O. Petrolero 22 10 4 8 32 23 +9 34
7. Aurora 22 7 7 8 21 32 -11 28
8. Wilstermann 22 7 6 9 22 27 -5 27
9. Palmaflor 22 5 11 6 29 31 -2 26
10. Real Tomayapo 22 7 4 11 24 33 -9 25
11. Blooming 22 6 5 11 26 35 -9 23
12. Independiente 22 5 7 10 30 32 -2 22
13. Royal Pari 22 6 4 12 23 33 -10 22
14. Real Santa Cruz 22 6 4 12 22 42 -20 22
15. Universitario 22 6 4 12 21 42 -21 22
16. FC Universitario 22 3 7 12 19 33 -14 16
..........
Señor Lector, este es solo un reporte. La información completa está en la edición impresa de El Potosí.